Browse House Plans
View our range of house plans.
Lowset |
|
| Demorr 16 | 146.14 m² |
| Marshall 19 | 178.18 m² |
| Dandenong 21 | 201.11 m² |
| Marshall 21 | 198.72 m² |
| Ovals 21 | 197.31 m² |
| Redbank 21 | 196.24 m² |
| Richmond 27 | 248.50 m² |
| Riverpark 27 | 251.63 m² |
| Mossman 27 | 254.46 m² |
| Coorabelle 30 | 278.70 m² |
| Kingsman 30 | 278.70 m² |
Highset |
|
| Doyle 19 | 175.86 m² |
| Millstream 23 | 217.62 m² |
| Hilltop 24 | 222.43 m² |
| Holterman 29 | 274.33 m² |
| Rosella 29 | 267.91 m² |
| Riverine 32 | 297.50 m² |
Cottage |
|
| Conway 16 | 145.36 m² |
| Cottage 16 | 150.07 m² |
| Dalby 16 | 148.17 m² |
| Maldon 16 | 154.35 m² |
Duplex |
|
| The Bentinck | 347.07 m² |
| The Grand | 280.92 m² |
| The Huron | 342.32 m² |
| The Armani | 320.22 m² |
| The Cranberrie | 320.37 m² |
Home Inclusions & Prices
These are some of the inclusions in your Santo Correnti Home.
Retail
Investment
Investment Fixtures & Fittings Range
Retail Fixtures & Fittings Range